RSS

Wed, Jan 6, 2010

League Standings

 League Name :Greater Winnipeg Classic Sanction Number     4615 
 President           :Earl Sobotkiewicz 
 Vice President      :Jason Borle 
 Secretary           :D an Tereck 
 Treasurer           :Brady Hildebrandt 
 Association         :Winnipeg                                       Date Bowled: 15/01/2010 
 
Lane assignment for week 18 :22/01: Position Round                  League Avg = 202   Week 17 
Lanes:19-20 21-22 23-24 25-26 27-28 29-30                           John Doe   = 192 
22/01:12-2   1-6   5-8  10-3   7-4   9-11 
 
 Current     Season 
Pos. No. Team Name          Won  Lost   Won  Lost      PinsS       Gms  Avg HiGS HiSS 
 1  1 Team 25             39.0  11.0 217.5 207.5       6532         8  816  947 3446 
 2  6 Platinum Promotion  37.0  13.0 224.5 200.5       6495         8  811  967 3534 
 3  5 Wheel Fixit         35.0  15.0 253.0 172.0       6779         8  847  961 3555 
 4  8 Sons Of Anarchy     30.5  19.5 253.0 172.0       6643         8  830  999 3567 
 5 10 Randy Viray Financ  27.0  23.0 219.0 206.0       6533         8  816  943 3393 
 6  3 Bowl Below          25.5  24.5 264.0 161.0       6678         8  834  992 3666 
 7  7 Silkscreen Industr  24.0  26.0 249.0 176.0       6664         8  833  999 3562 
 8  4 Empress Boys        22.0  28.0 219.5 205.5       6412         8  801  902 3309 
 9  9 Coca Cola           19.0  31.0 229.5 195.5       6502         8  812  952 3503 
 10 11 Orion Chev          19.0  31.0 190.0 235.0       6345         8  793  907 3346 
 11 12 C.D. Hobby Supply   15.0  35.0 167.0 258.0       6091         8  761  872 3316 
 12  2 CASE                 7.0  43.0  64.0 361.0       5841         8  730  789 2925 
 
 
 SEASON HIGH SCORES 
Hi Scratch       Series                         Hi   Scratch       Game 
Bowl Below         3666                         Silkscreen Industr  999 
Bowl Below         3617                         Sons Of Anarchy     999 
Sons Of Anarchy    3567                         Bowl Below          992 
Silkscreen Industr 3562                         Bowl Below          980 
Bowl Below         3561                         Bowl Below          972 
Wheel Fixit        3555                         Platinum Promotion  967 
 
Steve Snyder       1021                         Chuck Ducharme      300 
Doug Hanes         1007                         Robert R Young      300 
Chuck Ducharme     1001                         Robbie Scerbo       296 
George W Pichl     1000                         Steve Snyder        290 
Robbie Scerbo       987                         Chuck Ducharme      290 
Blair Chaban        987                         Rodell Bautista     290 
 
 LAST WEEKS TOP SCORES 
Hi Scratch       Series                         Hi   Scratch       Game 
Wheel Fixit        3456                         Wheel Fixit         943 
Bowl Below         3392                         Platinum Promotion  903 
Randy Viray Financ 3329                         Coca Cola           898 
Team 25            3313                         Orion Chev          897 
Platinum Promotion 3284                         Bowl Below          890 
Orion Chev         3264                         Randy Viray Financ  885 
 
Steve Snyder       1021                         Steve Snyder        290 
Thomas McCormick    967                         Thomas McCormick    277 
Blair Chaban        934                         Marcel Carriere     267 
Bernie L Guitap     926                         Steve Snyder        258 
Frank C Hunt        888                         Edwin Garing        258 
Robbie Scerbo       885                         Jason W Paterson    258 
 
 
 
No. Name                   TPins Gms Average   No. Name                   TPins Gms Average 
 
 1 Brady Hildebrandt      15281  68   224.7    29 Mike W Boroskae        11225  55   204.0 
 2 Blair Chaban           12397  56   221.3    30 Kellie Hildebrandt     10538  52   202.6 
 3 Robbie Scerbo          14910  68   219.2    31 Marshall Nykoluk       12963  64   202.5 
 4 Gord C Tereck          11523  53   217.4    32 Clint O Tagle           9694  48   201.9 
 5 Rob H Dufreane         12739  59   215.9    33 Wayne Behnke           12285  61   201.3 
 6 Lucien Casagrande      12923  60   215.3    34 Robert R Young         12550  63   199.2 
 7 George W Pichl         13751  64   214.8    35 John A Savage          10355  52   199.1 
 8 Raul Bulaong            7928  37   214.2    36 Shannon Jackson         9548  48   198.9 
 9 Dan W Tereck           10917  51   214.0    37 Lorne H Romas          10682  54   197.8 
 10 Chuck Ducharme         14542  68   213.8    38 Sherry L Hobson         2950  15   196.6 
 11 Rodell Bautista        12129  57   212.7    39 Edwin Garing           10599  54   196.2 
 12 Johnathan Domingo      14457  68   212.6    40 Bretton MacKay         10186  52   195.8 
 13 David Hawrysh          14401  68   211.7    41 Kerry M Kalynchuk      13303  68   195.6 
 14 Jason W Paterson       13526  64   211.3    42 Mike Linatoc            9085  47   193.3 
 15 Earl J Sobotkiewicz    14325  68   210.6    43 Jon Snyder             13144  68   193.2 
 16 Steve Snyder           14276  68   209.9    44 Erick Tagle            10408  54   192.7 
 17 Stew MacKenzie         13434  64   209.9    45 Lauren Lange            8618  45   191.5 
 18 Thomas McCormick       11747  56   209.7    46 Susan G Grande         11811  63   187.4 
 19 Marcel Carriere        13404  64   209.4    47 Jim A Scollan          12173  65   187.2 
 20 Nestor Valete           5605  27   207.5    48 Ken Hamilton           12697  68   186.7 
 21 Gary McNabb             8298  40   207.4    49 Kerry Fingler           4254  23   184.9 
 22 Frank C Hunt           12414  60   206.9    50 Ilona Gousseau         10513  57   184.4 
 23 Lynne M Gauthier       11549  56   206.2    51 Jim Jackson             9647  53   182.0 
 24 Bernie L Guitap         8655  42   206.0    52 Ed B Garing             7270  40   181.7 
 25 Doug Hanes             13178  64   205.9    53 Rick J Dyer            10748  61   176.2 
 26 Clem Perreault         13564  66   205.5    54 Trevor Stoyko           2414  14   172.4 
 27 Jason T Borle          13756  67   205.3    55 Murray Brown            8042  52   154.6 
 28 Fred Camaso             9620  47   204.6    56                                       .0 
 
Sub's Name              Points  Pins Gms Avg    Sub's Name              Points  Pins Gms Avg 
Andy H Egtberts             .0     0   0 191.0  Carlo Talampas              .0     0   0    .0 
Chris S Morcilla            .0     0   0    .0  Claudio Silvari (RH)        .0     0   0 202.0 
Craig A Kozarsky            .0     0   0    .0  Curtis Compain             3.0  1008   4 252.0 
Curtis N Turko              .0     0   0    .0  Dale Atamanchuk            1.0   706   4 176.5 
Dan Hunter                  .0     0   0    .0  Daniel Morcilla             .0     0   0    .0 
Daryl R Dutchak             .0     0   0 206.0  Donna M Wass                .0     0   0    .0 
Doug J Ross                5.0  1398   7 199.7  EJ Sarmiento                .0     0   0    .0 
Edgar Garing                .0     0   0    .0  Ernesto Cruz                .0     0   0 187.0 
Francis Ballesteros         .0     0   0    .0  Jason Kuboth                .0     0   0    .0 
Joe Sarmiento              6.0  1877  10 187.7  John A Nilsen               .0     0   0    .0 
John Catalan               2.0   587   3 195.6  Junius Ilag                 .0     0   0 199.0 
Ken W Hunter               3.0   858   4 214.5  Kevin R Higgins             .0     0   0 213.0 
Lesley Camaso               .0     0   0 186.0  Linda K Egtberts            .0     0   0    .0 
Mark Soriano              22.5  8428  40 210.7  Melody A Savage            5.5  2445  12 203.7 
Mike B Schmidt              .0     0   0    .0  Mike Escoto                 .0     0   0 189.0 
Paul Gauthier              2.0   797   4 199.2  Rachelle Rioux             6.0  2676  14 191.1 
Randy M Kostenuk            .0     0   0 199.0  Randy Ross                 9.5  4728  25 189.1 
Rich Maytchak               .0     0   0    .0  Richard Frost              4.0   723   4 180.7 
Rigor Celones               .0     0   0    .0  Rommel Tagle                .0     0   0    .0 
Ron Molinski                .0     0   0    .0  Sharon A Tataryn           5.0  1719   8 214.8 
Teri D Elko                 .0     0   0    .0  Ven Altasin                 .0     0   0 196.0 
Wayne Johnstone             .0     0   0    .0 
 
 
 
Bowler                                     G1   G2   G3   G4           Total Gtotal Games   Avg 
 
[1] Team 25 
 Steve Snyder                             256  258  290  217            1021  14276    68   209 
 Jon Snyder                               150  203  224  180             757  13144    68   193 
 Robert R Young                           181  196  201  166             744  12550    63   199 
 Kerry M Kalynchuk                        218  209  168  196             791  13303    68   195 
 805  866  883  759            3313   6532     8   796 
[2] CASE 
 Rick J Dyer                              219  180  161    0             560  10748    61   176 
 Jim A Scollan                            183  206  232  201             822  12173    65   187 
 Murray Brown                             161  163    0  140             464   8042    52   154 
 Ilona Gousseau                           160    0  191  174             525  10513    57   184 
 Trevor Stoyko                              0  206  171  168             545   2414    14   172 
 723  755  755  683            2916   5841     8   873 
[3] Bowl Below 
 Johnathan Domingo                        212  204  211  192             819  14457    68   212 
 Robbie Scerbo                            213  247  221  204             885  14910    68   219 
 Earl J Sobotkiewicz                      219  194  177  164             754  14325    68   210 
 Blair Chaban                             246  188  247  253             934  12397    56   221 
 890  833  856  813            3392   6678     8   862 
[4] Empress Boys 
 Edwin Garing                             173    0  258  172             603  10599    54   196 
 Mike Linatoc                             206  142    0  189             537   9085    47   193 
 Clint O Tagle                              0  184  224  205             613   9694    48   201 
 Rodell Bautista                          213  226  169    0             608  12129    57   212 
 Erick Tagle                              237  204  191  216             848  10408    54   192 
 829  756  842  782            3209   6412     8   994 
[5] Wheel Fixit 
 Brady Hildebrandt                        165  182  239  237             823  15281    68   224 
 David Hawrysh                            211  235  176  230             852  14401    68   211 
 Thomas McCormick                         232  233  225  277             967  11747    56   209 
 Jason T Borle                            255  190  170  199             814  13756    67   205 
 863  840  810  943            3456   6779     8   849 
[6] Platinum Promotions 
 Shannon Jackson                          213  187  215  186             801   9548    48   198 
 Kellie Hildebrandt                       156  215  214  211             796  10538    52   202 
 Jason W Paterson                         216  218  258  190             882  13526    64   211 
 Lynne M Gauthier                         193  193  216  203             805  11549    56   206 
 778  813  903  790            3284   6495     8   817 
[7] Silkscreen Industries 
 Mike W Boroskae                            0  198  215  158             571  11225    55   204 
 Dan W Tereck                             187    0  180    0             367  10917    51   214 
 Rob H Dufreane                           212  231  200  183             826  12739    59   215 
 Gord C Tereck                            211  182    0  224             617  11523    53   217 
 Lorne H Romas                            239  222  227  185             873  10682    54   197 
 849  833  822  750            3254   6664     8  1047 
[8] Sons Of Anarchy 
 George W Pichl                          -192 -192 -192 -192               0  13751    64   214 
 John A Savage                            189  190  144  194             717  10355    52   199 
 Chuck Ducharme                           202  216  234  213             865  14542    68   213 
 Stew MacKenzie                           159  180  188  199             726  13434    64   209 
 742  778  758  798            3076   6643     8   835 
[9] Coca Cola 
 Lucien Casagrande                        204  205  196  190             795  12923    60   215 
 Doug Hanes                               203  205  219  202             829  13178    64   205 
 Clem Perreault                           187  243  143  183             756  13564    66   205 
[S]Mark Soriano                           259  245  168  175             847   8428    40   210 
 853  898  726  750            3227   6502     8   835 
 
 
 
[10] Randy Viray Financial Ltd 
 Bernie L Guitap                          191  246  242  247             926   8655    42   206 
 Ed B Garing                              204  164    0  212             580   7270    40   181 
[S]John Catalan                             0  169  202  216             587    587     3   195 
 Wayne Behnke                             183    0  170    0             353  12285    61   201 
 Fred Camaso                              244  202  227  210             883   9620    47   204 
 822  781  841  885            3329   6533     8   987 
[11] Orion Chev 
 Ken Hamilton                             170  167  181  236             754  12697    68   186 
 Susan G Grande                          -192  211  214  190             615  11811    63   187 
 Marcel Carriere                          197  267  179  172             815  13404    64   209 
 Frank C Hunt                             190  252  245  201             888  12414    60   206 
 749  897  819  799            3264   6345     8   788 
[12] C.D. Hobby Supply 
 Marshall Nykoluk                         225  210  163  204             802  12963    64   202 
 Lauren Lange                             186  171  167    0             524   8618    45   191 
 Kerry Fingler                              0  167    0  165             332   4254    23   184 
 Bretton MacKay                           172    0  214  172             558  10186    52   195 
 Jim Jackson                              169  158  210  165             702   9647    53   182 
 752  706  754  706            2918   6091     8   954 
 
===================================[ Subs ]==================================== 
[S]John Catalan                             0  169  202  216             587    587     3   195 
[S]Mark Soriano                           259  245  168  175             847   8428    40   210 
 
 
 
 
Bowler's Name           Points  Pins Gms Avg    Bowler's Name           Points  Pins Gms Avg 
 
 #[1] Team 25                                   #[7] Silkscreen Industries 
 Steve Snyder             38.0 14276  68 209.9  Mike W Boroskae           33.5 11225  55 204.0 
 Jon Snyder               35.0 13144  68 193.2  Dan W Tereck              34.0 10917  51 214.0 
 Robert R Young           32.0 12550  63 199.2  Rob H Dufreane            35.0 12739  59 215.9 
 Kerry M Kalynchuk        35.5 13303  68 195.6  Gord C Tereck             33.0 11523  53 217.4 
 Lorne H Romas             24.0 10682  54 197.8 
 
 #[2] CASE                                      #[8] Sons Of Anarchy 
 Rick J Dyer               8.0 10748  61 176.1  George W Pichl            39.5 13751  64 214.8 
 Jim A Scollan            21.0 12173  65 187.2  John A Savage             21.0 10355  52 199.1 
 Murray Brown              3.0  8042  52 154.6  Chuck Ducharme            42.0 14542  68 213.8 
 Ilona Gousseau           19.0 10513  57 184.4  Stew MacKenzie            32.0 13434  64 209.9 
 Trevor Stoyko             1.0  2414  14 172.4 
 Sherry L Hobson           6.0  2950  15 196.6 
 
 #[3] Bowl Below                                #[9] Coca Cola 
 Johnathan Domingo        36.0 14457  68 212.6  Lucien Casagrande         43.0 12923  60 215.3 
 Robbie Scerbo            48.0 14910  68 219.2  Doug Hanes                26.0 13178  64 205.9 
 Earl J Sobotkiewicz      29.5 14325  68 210.6  Clem Perreault            35.5 13564  66 205.5 
 Blair Chaban             37.5 12397  56 221.3  Gary McNabb               18.0  8298  40 207.4 
 
 #[4] Empress Boys                              #[10] Randy Viray Financial Ltd 
 Edwin Garing             26.5 10599  54 196.2  Nestor Valete             15.5  5605  27 207.5 
 Mike Linatoc             19.0  9085  47 193.2  Bernie L Guitap           21.0  8655  42 206.0 
 Clint O Tagle            22.0  9694  48 201.9  Ed B Garing               13.5  7270  40 181.7 
 Rodell Bautista          39.0 12129  57 212.7  Raul Bulaong              21.0  7928  37 214.2 
 Erick Tagle              28.5 10408  54 192.7  Wayne Behnke              34.0 12285  61 201.3 
 Fred Camaso               27.0  9620  47 204.6 
 
 #[5] Wheel Fixit                               #[11] Orion Chev 
 Brady Hildebrandt        45.0 15281  68 224.7  Ken Hamilton              21.5 12697  68 186.7 
 David Hawrysh            43.0 14401  68 211.7  Susan G Grande            24.5 11811  63 187.4 
 Thomas McCormick         29.0 11747  56 209.7  Marcel Carriere           38.0 13404  64 209.4 
 Jason T Borle            36.0 13756  67 205.3  Frank C Hunt              31.0 12414  60 206.9 
 
 #[6] Platinum Promotions                       #[12] C.D. Hobby Supply 
 Shannon Jackson          26.0  9548  48 198.9  Marshall Nykoluk          29.5 12963  64 202.5 
 Kellie Hildebrandt       23.0 10538  52 202.6  Lauren Lange              18.0  8618  45 191.5 
 Jason W Paterson         35.0 13526  64 211.3  Kerry Fingler             11.0  4254  23 184.9 
 Lynne M Gauthier         28.0 11549  56 206.2  Bretton MacKay            22.0 10186  52 195.8 
 Jim Jackson               16.0  9647  53 182.0 

Leave a Reply

Navigation