
For a printable PDF version of the Bowler of the Year Criteria click here
| 2007 – 2008 | |||||||||||||||||||||
| BOWLER OF THE YEAR CRITERIA | |||||||||||||||||||||
| MEN & WOMEN | |||||||||||||||||||||
| Event/Achievement | POINTS | ||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | ||||||||||||
| 1 | International World Cup / FIQ Worlds (singles & all-events) / USBC Masters / PWBA Queens (or other) / PBA Regular or Senior / World Ranking Masters | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | ||||||||||
| 2 | FIQ Zones (singles & all-events) / Tournament of Americas (singles & all-events – regular & senior divisions) / Pan-Am Games (singles & all-events) | 30 | 25 | 20 | 15 | 10 | |||||||||||||||
| 3 | CTF Canadian National Championships (Team Trials) / American Zone Ranking Finals | 30 | 26 | 22 | 18 | 14 | 10 | 8 | 6 | 4 | 2 | ||||||||||
| 4 | Finish in the top 18 at Canadian National Championship (Team Trials) | 5 points | |||||||||||||||||||
| 5 | Finish in the top 36 (but not the top 18) at Canadian National Championship (Team Trials) | 2 points | |||||||||||||||||||
| 6 | USBC Annual Tournament All-Events / PBA Regional | 20 | 16 | 12 | 8 | 4 | |||||||||||||||
| 7 | USBC Annual Tournament Singles | 10 | 8 | 6 | 4 | 2 | |||||||||||||||
| 8 | World Cup Nationals | 20 | 10 | 5 | |||||||||||||||||
| 9 | TSN Nationals | 10 | 5 | ||||||||||||||||||
| 10 | Manitoba Open | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | ||||||||||
| 11 | Making the cut at the Manitoba Open | 5 points | |||||||||||||||||||
| 12 | Marinelli / MCBA Finals / Brandon Singles Championship / Any CTF or USBC sanctioned tournament (held outside Manitoba) with 60 or more entries | 15 | 12 | 9 | 6 | 3 | |||||||||||||||
| 13 | Any Manitoba tournament with 5 or more games / Any CTF or USBC sanctioned tournament (held outside Manitoba) with 30 to 59 entries / World Cup and TSN Provincial Finals (minimum 3 entries) | 10 | 8 | 6 | 4 | 2 | |||||||||||||||
| 14 | Any Manitoba tournament with 3 or 4 games (includes singles events in association annual tournaments – based on scratch finish) / Any CTF or USBC sanctioned tournament (held outside Manitoba) with 10 to 29 entries | 5 | 4 | 3 | 2 | 1 | |||||||||||||||
| 15 | Top 10 league averages in Manitoba | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | ||||||||||
|
RECORD SCORES
|
|||||||||||||||||||||
| Single Game | 300 | 297 – 299 | 288 – 296 | 280 – 287 | 270 – 279 | ||||||||||||||||
| Points | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||
| 3 Game Series | 800+ | 775 – 799 | 750 – 774 | 725 – 749 | 700 – 724 | ||||||||||||||||
| Points | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||
| 4 Game Series | 1000+ | 975 – 999 | 950 – 974 | 925 – 949 | 900 – 924 | ||||||||||||||||
| Points | 5 | 4 | 3 | 2 | 1 | ||||||||||||||||
| NOTE: | For every 20 pins over 800 and 1000 respectively, an additional 1 point will be awarded (e.g. 820 will get 6 points, 1040 will get 7 points) | ||||||||||||||||||||
| OTHER RULES AND CLARIFICATION | |||||||||||||||||||||
| 1 | All tournaments must be CTF or USBC sanctioned | ||||||||||||||||||||
| 2 | Points will be awarded for scratch tournaments and finishes only (except for the annual tournaments as noted in category #14) | ||||||||||||||||||||
| 3 | Where tournaments have separate divisions for men and women (e.g. Team Trials), separate points will be awarded | ||||||||||||||||||||
| 4 | Where a tournament has no divisions (e.g. Manitoba Open), points will be based on final standings and will be awarded only once for men and women combined | ||||||||||||||||||||
| 5 | All sanctioned (CTF or USBC) record scores (1, 3 and 4 game) will be recognized | ||||||||||||||||||||
| 6 | Points will be awarded for record scores each time they are bowled | ||||||||||||||||||||
| 7 | Any tournament not explicitly listed in this criteria will be included in the category deemed appropriate by the MBA | ||||||||||||||||||||
| 8 | The term “any tournament” used in this criteria excludes tournaments listed specifically elsewhere | ||||||||||||||||||||
| 9 | House rounds for TSN, World Cup and National Classifieds do not qualify for points as the number of entries fluctuates too greatly | ||||||||||||||||||||
| 10 | The CTF National Mixed Championships (singles, regular all-events & senior all-events) will fall into category 12, 13 or 14 depending on the number of entries in each division | ||||||||||||||||||||
| 11 | Category #13 will include (but is not limited to): | ||||||||||||||||||||
| - All-events for association annual tournaments | - MCBA tournaments | ||||||||||||||||||||
| - Cameo Classic | - Chateau Scratch Classic | ||||||||||||||||||||
| 12 | Category #14 will include (but is not limited to): | ||||||||||||||||||||
| - Women’s 600 Club | - Women’s 5 Division Scratch | ||||||||||||||||||||
| - Women’s 200 Club | - Singles events for association annual tournaments | ||||||||||||||||||||
| 13 | Points will be accumulated from September 1, 2007 to August 31, 2008 | ||||||||||||||||||||
| 14 | The term “association” refers to the Manitoba Bowling Association, the Winnipeg Tenpin Bowling Association, the Manitoba Classic Bowlers Association, the Dauphin Bowling Association and the Brandon Tenpin Bowling Association | ||||||||||||||||||||
| 15 | It is the bowler’s responsibility to submit tournament results and record scores to the MBA | ||||||||||||||||||||
| IMPORTANT NOTE: | |||||||||||||||||||||
| While the MBA will endeavor to track all tournament results and record scores it is ultimately up to the bowler to report their achievements to the MBA. | |||||||||||||||||||||



Fri, Nov 6, 2009
Links